FOKKER 50 VIRTUAL
CHECKLIST
STANDARD OPERATING PROCEDURES
Flight deck preparation
Landing gear | DOWN |
AIR CONDITIONING | CHKD |
PRESURIZATION
|
CHKD |
TRIMS on CERO | CHKD |
FLAPS | CHKD |
FLIGHT CONTROLS | CHKD |
Before Starting check
BATERIES | ON |
EXTERIOR POWER | CHKD ON |
AGENT LOW PRESS LIGHTS | CHK OUT |
TEST PANEL | CHKD |
FUEL | CHKD |
EMER LIGHT | ARMED |
WINDOWS HEAT | ON |
SEAT BELTS - NO SMKG | ON - AUTO |
NAV/COM/FMP | SET |
TO DATA | PREPARED |
ERP | SET TO |
TRIMS | SET |
PARKING BRAKE | SET |
HYDRAULICS | CHKD |
WINDOWS AND DOORS | CLOSED |
PEDALS, SEAT, HARNESS | ADJUSTED |
CLEARED FOR START |
|
START P/B | ON |
FUEL PUMPS | ON |
ANTI COLL LIGHT | ON |
POWER LEVERS | GND IDLE |
START ENGINE |
After starting check
EXTERIOR POWER | REMOVED |
ELECTRIC GROUND | OFF |
START P/B | OFF |
ANTI-ICING | SET |
ALERT LIGHTS | OUT |
PROP OVERSPEED | TESTED |
FLAPS | SET FOR T/O |
NAV LIGHTS | ON |
FLIGHT INSTRUMENTS | CHKD |
Before takeoff check
TO DATA AND BRIEFING | COMPLETED |
TAXI AND STROBE LIGHTS | ON |
RADAR AND TRANSPONDER | SET |
CLEARED FOR LINE UP |
|
FLIGHT CONTROLS | CHKD |
TO CONFIG TEST | CHKD |
LANDING LIGHTS | ON |
ASEL | ON |
HEADING RWY | SET |
FLIGHT INSTRUMENTS | CHKD |
After takeoff check
GEAR AND FLAPS | UP |
ALTIMETERS | SET |
NAVIGATION MODE | SET |
LANDING AND TAXI LIGHTS | OFF |
AUTOPILOT | ON |
CLIMB CONFIG | SET |
Before approach check
LANDING DATA / APPROACH BRIEFING | COMPLETED |
ALTIMETERS | SET |
LANDING AND TAXI LIGHTS | ON |
SEAT BELT - NO SKNG | ON - AUTO |
ERP | GA SET |
Before landing check
LANDING GEAR | DOWN |
FLAPS | SET |
LANDING AND TAXI LIGHTS | ON |
ERP | GA SET |
After parking check
PARKING BRAKE | SET |
FLAPS | UP |
EXTERNAL POWER | ON |
ERP | TO |
FUEL LEVERS | SHUT |
FUEL PUMPS | OFF |
ANTI-ICING | OFF |
ANTI COLL LIGHT | OFF |
SEAT BELT | OFF |
LANDING / STROBE LIGHTS | OFF |
RADAR AND TRANSPONDER | STBY |
FLIGHT CONTROLS | LOCKED |
FINAL STOP |
|
EMER LIGHTS | OFF |
BATTERIES | OFF |
Do not use for real flight, only for Flight simulator