Speeds references tables / Tablas de referencias de velocidad
Landing speeds
LANDING SPEEDS | WEIGHT X 1000 lbs | |||||||
33 | 35 | 37 | 40 | 42 | 44 | 45.9 | ||
VREF | FLAPS 0 | 109 | 113 | 116 | 119 | 123 | 126 | 129 |
FLAPS 25 | 91 | 94 | 97 | 99 | 102 | 105 | 107 | |
FLAPS 35 | 87 | 89 | 92 | 95 | 97 | 100 | 102 |
Do not use for real flights, only for Microsoft Flight simulator
Take-off speeds
TABLE A |
||||||||
TAKE-OFF SPEEDS | WEIGHT IN 1000 lbs | |||||||
33 | 35 | 37 | 40 | 42 | 44 | 45.9 | ||
FLAPS 5 | V1 - VR | * | * | 97 | 101 | 103 | 106 | 108 |
V2 | 95 | 96 | 100 | 103 | 105 | 108 | 110 | |
VFR | 102 | 105 | 108 | 111 | 113 | 116 | 118 | |
VFTO | 106 | 109 | 112 | 115 | 118 | 121 | 123 | |
FLAPS 10 | V1 - VR | * | * | * | 99 | 101 | 103 | 105 |
V2 | 92 | 95 | 98 | 100 | 103 | 105 | 107 | |
VFR | 102 | 105 | 108 | 111 | 113 | 116 | 118 | |
VFTO | 106 | 108 | 112 | 115 | 118 | 121 | 123 | |
FLAPS 15 | V1 - VR | * | * | * | * | 98 | 100 | 103 |
V2 | 89 | 92 | 95 | 98 | 100 | 101 | 104 | |
VFR | 102 | 105 | 108 | 111 | 113 | 116 | 118 | |
VFTO | 106 | 109 | 112 | 115 | 118 | 121 | 123 |
Do not use for real flights, only for Microsoft Flight simulator
* To obtain V2 in this area select the highest value of table A and B. Para obtener V2 en esta área, seleccione el mayor valor entre las tablas A y B.
Subtract variable TABLE C from V2 to obtain V1=VR. In shaded area V1=VR is limited by VMCG. Substrae la variable de la Tabla C V2 para obtener V1=VR. En el área sombreada V1=VR es limitada por VMCG.
Interpolate for intermediate weights, temperature and altitudes. Interpolar para intermediar pesos, temperaturas y altitudes.
TABLE B V2 | |||||
PRESS ALT (Ft) | FLAPS | OAT (DEG C) | |||
-20 | 0 | 20 | 40 | ||
8000 | 5 | 96 | 93 | 91 | 91 |
10 | 95 | 92 | 89 | 89 | |
15 | 94 | 91 | 86 | 86 | |
6000 | 5 | 98 | 97 | 92 | 91 |
10 | 97 | 95 | 91 | 89 | |
15 | 96 | 94 | 90 | 86 | |
4000 | 5 | 100 | 98 | 95 | 91 |
10 | 99 | 97 | 94 | 89 | |
15 | 98 | 96 | 94 | 88 | |
2000 | 5 | 101 | 100 | 98 | 93 |
10 | 100 | 99 | 97 | 92 | |
15 | 99 | 98 | 96 | 91 | |
0 | 5 | 101 | 101 | 100 | 97 |
10 | 100 | 100 | 99 | 96 | |
15 | 99 | 99 | 98 | 95 |
Do not use for real flights, only for Microsoft Flight simulator
TABLE C | |||||
WEIGHT (lb) | PRESS ALT (Ft) | OAT (DEG C) | |||
-20 | 0 | 20 | 40 | ||
33.000 | 0 | 4 | 4 | 4 | 3 |
4000 | 4 | 4 | 3 | 2 | |
8000 | 3 | 3 | 2 | 1 | |
35.000 | 0 | 4 | 4 | 3 | 3 |
4000 | 4 | 3 | 3 | 2 | |
8000 | 3 | 3 | 2 | 0 | |
37.000 | 0 | 3 | 3 | 3 | 3 |
4000 | 3 | 3 | 3 | 3 | |
8000 | 3 | 3 | 2 | 0 | |
40.000 | 0 | 3 | 3 | 2 | 2 |
4000 | 3 | 3 | 2 | 1 | |
8000 | 3 | 2 | 0 | 0 |
Do not use for real flights, only for Microsoft Flight simulator
Rates of engines without ERP panel working | ||||||
Take-Off ( TAT < 12º OAC) | Take-Off ( TAT > 12º OAC) | |||||
Altitude (ft) | Max Torque % | Max RPM % | Altitude (ft) | Max Torque % | Max RPM % | |
Below 6000 | 87.3 | 99 | Below 4000 | 87.3 | 99 | |
6000 | 85.2 | 99 | 4000 | 84.5 | 99 | |
7000 | 82.9 | 99 | 5000 | 82.4 | 99 | |
8000 | 79.5 | 99 | 6000 | 79.1 | 99 | |
9000 | 77.4 | 99 | 7000 | 75.9 | 99 | |
10000 | 74.0 | 99 | 8000 | 73.8 | 99 | |
9000 | 71.9 | 99 | ||||
10000 | 68.7 | 99 | ||||
Climb ( TAT < 0º OAC) | Climb ( TAT > 0º OAC) | |||||
Altitude (ft) | Max Torque % | Max RPM % | Altitude (ft) | Max Torque % | Max RPM % | |
Below 13000 | 93.8 | 85 | Below 0 | 93.8 | 85 | |
13000 | 80.9 | 85 | 1000 | 93.8 | 85 | |
16000 | 81.5 | 85 | 4000 | 82.8 | 85 | |
19000 | 82.5 | 85 | 7000 | 79.0 | 85 | |
22000 | 66.9 | 85 | 10000 | 77.0 | 85 | |
25000 | 69.1 | 85 | 13000 | 67.8 | 85 | |
16000 | 59.3 | 85 | ||||
19000 | 57.0 | 85 | ||||
22000 | 49.7 | 85 | ||||
25000 | 43.5 | 85 | ||||
Cruise ( TAT < 0º OAC) | Cruise ( TAT > 0º OAC) | |||||
Altitude (ft) | Max Torque % | Max RPM % | Altitude (ft) | Max Torque % | Max RPM % | |
Below 15000 | 91.2 | 85 | 5000 | 77.1 | 85 | |
15000 | 86.1 | 85 | 8000 | 75.0 | 85 | |
17000 | 85.2 | 85 | 11000 | 77.3 | 85 | |
19000 | 83.5 | 85 | 14000 | 67.8 | 85 | |
21000 | 77.2 | 85 | 17000 | 57.9 | 85 | |
23000 | 69.6 | 85 | 20000 | 48.5 | 85 | |
25000 | 67.1 | 85 | 23000 | 46.1 | 85 | |
26000 | 40.0 | 85 | ||||
Go arround ( TAT < 12º OAC) | Go arround ( TAT > 12º OAC) | |||||
Altitude (ft) | Max Torque % | Max RPM % | Altitude (ft) | Max Torque % | Max RPM % | |
-1000 | 97.0 | 100 | -1000 | 99.4 | 100 | |
0 | 99.1 | 100 | 0 | 99.4 | 100 | |
1000 | 100.0 | 100 | 1000 | 99.4 | 100 | |
2000 | 100.0 | 100 | 2000 | 99.4 | 100 | |
3000 | 100.0 | 100 | 3000 | 95.5 | 100 | |
4000 | 100.0 | 100 | 4000 | 95.2 | 100 | |
5000 | 100.0 | 100 | 5000 | 91.3 | 100 | |
6000 | 97.9 | 100 | 6000 | 91 | 100 | |
7000 | 93.9 | 100 | 7000 | 87.2 | 100 | |
8000 | 93.1 | 100 | 8000 | 86.8 | 100 | |
9000 | 89.3 | 100 | 9000 | 83.2 | 100 | |
10000 | 85.5 | 100 | 10000 | 82.5 | 100 | |
Maximum power ( TAT < 0º OAC) | Maximum power ( TAT > 0º OAC) | |||||
Altitude (ft) | Max Torque % | Max RPM % | Altitude (ft) | Max Torque % | Max RPM % | |
Below 15000 | 90.9 | 99 | Below 5000 | 90.9 | 99 | |
15000 | 76.6 | 99 | 5000 | 88.4 | 99 | |
20000 | 63.4 | 99 | 7000 | 84.3 | 99 | |
25000 | 52.8 | 99 | 9000 | 77.2 | 99 | |
10000 | 76.6 | 99 | ||||
15000 | 60.9 | 99 | ||||
20000 | 50.5 | 99 | ||||
25000 | 40.4 | 99 | ||||
This information isn't real, do not use for real flights, only for Microsoft Flight simulator