DAC-ONLINE Advent 62
FSClub Adventure 62
LEG 05
LIEO – RWY 05/23 – Olbia Costa Esmeralda
LSZS – RWY 03/21 – Samedan Private Airport
X
REAL TIME & REAL WEATHER – Use SIM Weather
x
Airport Chart:
* USE JEPPESEN AIRPORT CHARTS
Online vliegen
LIEO – RWY 05/23 – Olbia Costa Esmeralda
LSZS – RWY 03/21 – Samedan Private Airport
X
REAL TIME & REAL WEATHER – Use SIM Weather
LFLL – RWY 17L/35R – Lyon SaIntl Exupéry
LIEO – RWY 05/23 – Olbia Costa Esmeralda
X
REAL TIME & REAL WEATHER – Use SIM Weather
LOWS – RWY 15/33 – Salzburg Airport
LFLL – RWY 17L/35R – Lyon SaIntl Exupéry Airport
X
REAL TIME & REAL WEATHER – Use SIM Weather
LDRI – RWY 14/32 – Rijeka Airport
LOWS – RWY 15/33 – Salzburg Airport
X
REAL TIME & REAL WEATHER – Use SIM Weather
LOWI – RWY 08/26 – Innsbruck Intl.
LDRI – RWY 14/32 – RiJeka Airport
X
REAL TIME & REAL WEATHER – Use SIM Weather
| IAS | RWY | RWY | ||||
| SML | <200 | LQBK | 16/34 | LIPZ | 04/22 | |
| MED | >200 | LQBK | 16/34 | LIPZ | 04/22 |
| ATC Version | 20240901 OPEN HERE |
| ATC Airport | LQBK – Banja Luka Airport LIPZ – Venice Airport |
| Weather at 12:00 AM | REAL WEATHER – Use your SIM Weather |
| Controller | F. Stoelwinder |
| Freq ATIS | 132.000 – ATIS |
| Freq Tower | 132.300 – BANJA Radar |
| Freq Tower | 132.600 – VENICE Radar |
| * Intersection SID | See ATIS |
| * Intersection STAR | See ATIS |
| Date Local Time |
20260514 REAL TIME |
| IAS | RWY | RWY | ||||
| SML | <200 | LIMP | 02/20 | LSGG | 04/22 | |
| MED | >200 | LIMP | 02/20 | LSGG | 04/22 |
| ATC Version | 20240901 OPEN HERE |
| ATC Airport | LIMP – Giuseppe Verdi Airport LSGG – Geneva Airport |
| Weather at 12:00 AM | REAL WEATHER – Use your SIM REAL-WEATHER |
| Controller | D. Nicolai |
| Freq ATIS | 132.000 – ATIS |
| Freq Tower | 132.300 – PARMA Radar |
| Freq Tower | 132.600 – GENEVE Radar |
| * Intersection SID | MISP |
| * Intersection STAR | BENO |
| Date Local Time |
20260507 REAL TIME |
| IAS | RWY | RWY | ||||
| SML | <200 | ENBR | 17/35 | ENGM | 01L/19L | |
| MED | >200 | ENBR | 17/35 | ENGM | 01L/19L |
| ATC Version | 20240901 OPEN HERE |
| ATC Airport | ENBR – Fresland Airport ENGM – Gardermoen Airport |
| Weather at 12:00 AM | REAL WEATHER – Use your SIM RealWeather |
| Controller | F. Smid |
| Freq ATIS | 132.000 – ATIS |
| Freq Tower | 132.300 – BERGEN Radar |
| Freq Tower | 132.600 – OSLO Radar |
| * Intersection SID | GOKA |
| * Intersection STAR | ADOP |
| Date Local Time |
20260430 REAL TIME |