DAC-ONLINE ATC
ATC VLIEGEN
| IAS | RWY | RWY | ||||
| SML | <200 | EDDW | 27 | EKBI | 27 | |
| MED | >200 | EDDW | 27 | EKBI | 27 |
| ATC Version | 20240901 OPEN HERE |
| ATC Airport | EDDW – Bremen Airport EKBI – Billund Airport |
| Weather | Fair Weather |
| Controller | H. Hazekamp |
| Freq ATIS | 132.000 – ATIS |
| Freq Tower | 132.300 – BREMEN Radar |
| Freq Tower | 132.600 – BILLUND Radar |
| Local Time | 12:00 AM at 19:30 NL |
x
Airport Chart
* USE JEPPESEN AIRPORT CHARTS

